- Home
- LMPD Transparency
- Department of Justice Community Resources
- Information in Reference to DOJ Findings Report
Information in Reference to DOJ Findings Report
On March 8, 2023, the Department of Justice released the findings of their investigation into Louisville Metro Government and the Louisville Metro Police Department. In their report, the Department of Justice describes incidents to support their claims. After their announcement, at the request of Louisville Metro Government, the DOJ provided the Jefferson County Attorney’s Office a list of 63 incidents referenced with identifying report numbers and information. Links to documents, reports, and other information for the referenced incidents are below.
The DOJ report was initiated to focus on systemic issues indicative of a “Pattern or Practice” of legal or constitutional violations. As the Department of Justice has stated, their investigation did not intend to investigate individual officers or reach any conclusions about individual conduct. In our continuing efforts towards transparency and accountability, LMPD is dedicated to reviewing the incidents referenced in the report. Our goal is to better understand how those events influenced the DOJ claims regarding a pattern or practice violation. Furthermore, it is important for us to understand the totality and impact of these incidents.
Each individual incident is being reviewed and discussed extensively between the Chief, the Executive Staff, and Legal Advisors to determine if any additional action is warranted. Once this review is complete and the final determination of action is made by the Chief, these decisions will be made public. Incidents which involve officers no longer employed with LMPD or incidents that were given final disciplinary adjudication by a previous administration will not be reviewed for any additional disciplinary measures, based on advice from the Jefferson County Attorney’s Office. However, it is critical all incidents are reviewed to further understand potential gaps in policy, training, and supervision.
The Louisville Metro Police Department values our integrity and respects the needs of the public to know we are taking the allegations by the Department of Justice seriously. We recognize the shortcomings of the past and the importance of necessary improvements within our department. However, because LMPD is obliged to do a thorough and objective assessment of each individual incident under review, we cannot be confined to adopting all of the DOJ’s allegations as fact or limiting ourselves to those allegations. LMPD is committed to taking those allegations seriously and doing any further fact finding necessary to reach a conclusion as to any particular individual.
In conclusion , we are dedicated to protecting the safety and constitutional rights of all members of our community. We are fully committed to building trust no matter how difficult. The Louisville Metro Police Department is focused on the future and how we can create the best police department for this community and the members of LMPD. We will use this process to learn from the past to improve our services and responses moving forward.
DOJ Line Item | Identifying Info Provided by DOJ | Findings Report Page | Paragraph | Section | Blue Team (AIR) | PSU Case | PIU Case | Discipline | Other Supporting Documents |
---|---|---|---|---|---|---|---|---|---|
1 | 80-20-025730 | 12 | Last | 1 - Use of Force | 80-20-025730 BlueTeam | N | N | N | 80-20-025730 Citation |
2 | 80-19-027002 | 13 | Last | 1a - UoF - Neck Restraints | 80-19-027002 BlueTeam | 19-066 Initiation Letter | N | 19-066 Findings Letter | 80-19-027002 Citation |
3 | 80-19-023054 | 14 | 3 | 1a - UoF - Neck Restraints | 80-19-023054 BlueTeam | N | N | N | 80-19-023054 Citation |
4 | 80-18-029280 | 15 | 1 | 1b - UoF - K9 | 80-18-029280 BlueTeam | N | N | N | 80-18-029280 K9Search Report |
5 | 80-19-005864 | 15 | 2 | 1b - UoF - K9 | 80-19-005864 BlueTeam | N | N | N | 80-19-005864 Report |
6 | 80-16-073175 | 16 | 1 | 1c - UoF - Taser | 80-16-073175 BlueTeam | N | N | N | 80-16-073175 Citation |
7 | 80-17-100820 | 16 | 3 | 1c - UoF - Taser | 80-17-100820 BlueTeam | N | N | N | DOJ Line #7 BWC Video |
8 | 80-19-066063 | 16 | 3 | 1c - UoF - Taser | 80-19-066063 BlueTeam | N | N | N | 80-19-066063 Citation |
9 | 80-17-058908 | 16 | 3 | 1c - UoF - Taser | 80-17-058908 BlueTeam | N | N | N | 80-17-058908 Citation |
10 | 80-19-068903 | 17 | 2 | 1d - UoF - Takedowns/Strikes | 80-19-068903 BlueTeam | N | N | N | 80-19-068903 Citation |
11 | 80-21-010962 | 17 | 2 | 1d - UoF - Takedowns/Strikes | 80-21-010962 BlueTeam UoF |
N | N | N | 80-21-010962 Citation |
12 | 80-18-036020 | 17 | 3 | 1d - UoF - Takedowns/Strikes | 80-18-036020 BlueTeam | N | N | N | 80-18-036020 Citation |
13 | PIU 16-054 | 18 | 2 | 1e - UoF - Excessive | 80-16-067279 BlueTeam | 17-004 | 16-054 Conclusions Report | 17-004 Findings Letters | DOJ Line #13 BWC Video |
14 | 80-19-018273 | 18 | 4 | 1e - UoF - Excessive | 80-19-018273 BlueTeam | N | N | N | 80-19-018273 Citation |
15 | SW 18-0817 | 23 | 4 | 2a - SW - Lack PC | Y | N | N | N | Sealed SW - Not available for release |
16 | SW 19-2335 | 24 | 2 | 2a - SW - Lack PC | N | N | N | N | SW 19-2335 |
17 | SW 19-1981 | 24 | 4 | 2a - SW - Lack PC | N | N | N | N | SW 19-1981 |
18 | SW 19-0720 | 25 | 2 | 2b - SW - Overly Broad | N | N | N | N | Sealed SW - Not available for release |
19 | SW 16-1608 | 25 | 3 | 2b - SW - Overly Broad | 80-16-106970 BlueTeam 1 |
N | N | N | SW 16-1608 |
20 | SW 17-1246 | 27 | 1 | 2c - SW - CIs | N | N | N | N | SW 17-1246 |
21 | 80-16-079123 / Longfield SW | 30 | 2 | 3 - Knock and Announce | 80-16-079123 BlueTeam | N | N | N | 80-16-079123 Citation |
22 | 80-16-103008 / Greenwood SW | 30 | 3 | 3 - Knock and Announce | N | N | N | N | 80-16-103008 Report |
23 | Lincoln SW | 30 | 4 | 3 - Knock and Announce | N | N | N | N | |
24 | no number / Shelby Park Ped Stop | 33 | 2 | 4 - Street Enforcement - 4A | N | N | N | N | DOJ Line #24 BWC Video |
25 | citation DJ06545 | 34 | 1 | 4 - Street Enforcement - 4A | N | N | N | N | DJ06545 Citation |
26 | PSU 19-058 | 34 | 2 | 4 - Street Enforcement - 4A | N | N | 19-058 Findings Letter | DOJ Line #26 BWC Video | |
27 | PSU 19-093 | 35 | Last | 4 - Street Enforcement - 4A | 80-19-068706 BlueTeam | N | 19-093 Findings Letter | 80-19-068706 Citation |
|
28 | PSU 20-079 | 36 | 2 | 4 - Street Enforcement - 4A | N | 20-079 Conclusions Report | N | 20-079 Findings Letter | DOJ Line #28 BWC Video |
29 | PSU 19-020 | 36 | 4 | 4 - Street Enforcement - 4A | 80-19-015362 BlueTeam | N | 19-020 Findings Letter | 80-19-015362 Citation |
|
30 | PSU 19-015 | 36 | Last | 4 - Street Enforcement - 4A | 80-19-009510 BlueTeam | 19-015 Complaint Affidavit |
N | 19-015 Findings Letter | 80-19-009510 Citation |
31 | PSU 08-080, PSU 14-011 | 45 | 4 | 5b - Discrimination | N | 08-080 Conclusions Report |
N | ||
32 | PSU 19-016 | 47 | 2 | 5b - Discrimination | N | 19-016 Conclusions Report | N | N | |
33 | PSU 19-051 | 47 | 3 | 5b - Discrimination | N | 19-051 Initiation Letter |
N | 19-051 Findings Letter 1 |
|
34 | PSU 18-243 | 47 | 4 | 5b - Discrimination | N | 18-243 Conclusions Report | N | 18-243 Findings Letter | DOJ Line #34 BWC Video |
35 | PSU 19-039 | 47 | 4 | 5b - Discrimination | N | 19-039 Initiation Letter |
N | 19-039 Findings Letter | DOJ Line #35 BWC Video |
36 | PSU 16-101 | 49 | 4 | 5b - Discrimination | N | 16-101 | N | 16-101 Findings Letter | |
37 | 80-17-062035 | 49 | 5 | 5b - Discrimination | 80-17-062035 BlueTeam | N | N | N | 80-17-062035 Citation |
38 | PSU 19-097 | 50 | 1 | 5b - Discrimination | N | 19-097 Initiation Letter | N | 19-097 Findings Letter | |
39 | 80-20-032563 | 50 | 2 | 5b - Discrimination | 80-20-032563 BlueTeam | 20-115 Conclusions Report | N | 20-115 Findings Letter | 80-20-032563 Citation |
40 | U.S. vs. Flynn, 22-cr-47 | 50 | 3 | 5b - Discrimination | N | N | Y - Federal | N | DOJ Press Release |
41 | 80-20-032080 | 55 | 3 | 6a - First Amendment - Challenge Police | 80-20-032080 BlueTeam 1 |
20-048 20-049 |
Y | 20-049 Findings Letter |
|
42 | 80-20-033239 | 55 | 4 | 6a - First Amendment - Challenge Police | 80-20-033239 BlueTeam | 20-051 Complaint Affidavit | Y | 20-051 Findings Letter | 80-20-033239 Citation |
43 | 80-20-057949 | 55 | 3 | 6a - First Amendment - Challenge Police | 80-20-057949 BlueTeam | N | 21-009 Findings Letter | 80-20-057949 Citation |
|
44 | 80-20-044926 | 56 | 2 | 6b - First Amendment - Challenge Police not protest | 80-20-044926 BlueTeam | 20-122 Conclusions Report | N | 20-122 Findings Letter | 80-20-044926 Citation |
45 | 80-19-002029 | 56 | 4 | 6b - First Amendment - Challenge Police not protest | 80-19-002029 BlueTeam | N | N | N | 80-19-002029 Citation |
46 | Citation P114904 | 56 | 4 | 6b - First Amendment - Challenge Police not protest | N | N | N | N | P114904 Citation |
47 | PIIF 20-008 | 57 | 5 | 6b - First Amendment - Challenge Police not protest | N | N | PIIF 20-008 Report | N | DOJ Line #47 BWC Video |
48 | PIIF 20-008 | 57 | 5 | 6b - First Amendment - Challenge Police not protest | N | N | PIIF 20-008 Report | N | DOJ Line #48 BWC Video |
49 | 80-21-021673 | 57 | 2 | 6b - First Amendment - Challenge Police not protest | 80-21-102673 BlueTeam | 21-018 Initiation Letter | N | 21-018 Findings Letter | 80-21-102673 Citation |
50 | CAD P21359704 | 60 | 2 | 7a - ADA | N | N | N | N | Citation 1 |
51 | 80-20-054313 | 61 | Last | 7a1 - ADA | 80-20-054313 BlueTeam | N | N | N | 80-20-054313 Citation |
52 | 2017, 2019 and 2020 BWCs | 62 | 2 | 7a1 - ADA | 80-19-011038 BlueTeam | N | N | N | 80-19-011038 Citation |
53 | 80-20-005451 | 62 | Last Bullet | 7a1 - ADA | 80-20-005451 BlueTeam | 20-029 Conclusion Report | N | 20-029 Findings Letter | 80-20-005451 Citation |
54 | 80-18-080449 | 63 | Bullet 2 | 7a1 - ADA | 80-18-080449 BlueTeam | N | 18-331 Findings Letter | 80-18-080449 Citation |
|
55 | 80-20-056300 | 63 | Bullet 3 | 7a1 - ADA | 80-20-056300 BlueTeam | N | N | N | 80-20-056300 Citation JC3 |
56 | 2021, 2022 BWC | 64 | 1 | 7a1 - ADA | N | N | N | N | DOJ Line #56 BWC Video |
57 | 80-19-010557 | 64 | Bullet 1 | 7a1 - ADA | 80-19-010557 BlueTeam | N | N | N | 80-19-010557 Citation |
58 | PIU 18-025 | 64 | Bullet 2 | 7a1 - ADA | 80-18-025826 BlueTeam 1 |
18-110 Conclusions Report | 18-025 Findings | 18-110 Findings Letter | DOJ Line #58 BWC Video |
59 | PIU 18-032 | 69 | 4 | 8a - SA/DV - Ofc. Invlved | N | N | 18-032 Findings | N | |
60 | PIU 16-006 / PSU 21-301 *correct number is PSU 21-031 |
70 | 1 | 8a - SA/DV - Ofc. Invlved | N | 16-006 Findings | 21-031 Findings Letter | ||
61 | SVU 18-273 / 80-18-089869 | 71 | 5 | 8b - SA/DV Investigations | N | N | N | N | |
62 | PSU 20-131 | 78 | 1 | Supervision - IA Fails to Investigate | N | N | 20-131 Findings Letter | DOJ Line #62 BWC Video | |
63 | DOJ Press Release Feb. 1, 2022 | 79 | 3 | Supervision - IA Fails to Investigate | N | N | Y | 15-164 Letters | DOJ Press Release |
Police Merit Board Agenda - 08-07-2023 | Agenda |